1 / 5
| Model NO. | hc200a | Certification | ISO 9001:2000, ISO 9001:2008 |
| Standard | GB | Surface Treatment | Surface Carburizing |
| Manufacturing Process | Stamping | Material | Alloy Steel |
| Length | 415mm/425mm/530mm | Machine Type | Hc110ca/Hc110CS |
| Key Word | Shank Adapter | Thread | R38/T38/T45 |
| Front End Diameter | 45mm | Compatibility | Montabert Hc110 |
| Transport Package | Wood Package | HS Code | 84314320 |
| Production Capacity | 2000PCS/Month | Origin | China |
| Package Size | 30.00cm * 30.00cm * 30.00cm |
| Package Gross Weight | 5.000kg |
Our manufacturing facility produces shank adapters for most models of current prevailing rock drill machines. All shank adapters are carburized, CNC manufactured, and made from premium steel. This ensures superior toughness and anti-fatigue strength to meet the most demanding drilling conditions.
Our shank adapters are designed to withstand the high impact power of modern rock drills. Around 300 different shank adapters suitable for different rock drills are currently available, including series for Atlas Copco, Tamrock, Garden Diver, and more.
| Brand | Models |
|---|---|
| Atlas Copco | vl140, bbc42, bbc44, bbc100, cop125, cop131, cop1840, cop1850, cop2150, cop2550, RD14S, RD18S, cop1838, cop2238, cop3038, etc. |
| Tamrock | HLX 1, RD106, HL300, RD314, HLX5, RD520 PE, HL500, HL510, HL600, HL700, HL800T, RD900, HL1000, HL1560T, etc. |
| Furukawa | HD 200, M 120, HD 300, HD 500, HD 609, HD 712, HD 822 QED, PD 200R, etc. |
| Ingersoll-Rand | Hydrastar 200, VL 120, EVL 130, YH 65, YH 70, LM 500, YH 80A, YH 100 RP, YH 135, etc. |
| Montabert | HC 20, hc40, hc50, hc80, hc120, hc90, hc105, HC 110 RP, HC 150 RP, hc160, hc200, etc. |
| Others | SIG (HBM 100/150), Boart Longyear (HD125, HE150), Gardner-Denver (PR123, HPR1), etc. |
* Customization services based on samples or drawings are available.
| Thread | Overall Length (mm) | Overall Length (In.) | Front End Dia (mm) | Front End Dia (In.) |
|---|---|---|---|---|
| T51 | 840 | 33.07 | 60 | 2.36 |
| GT60 | 840 | 33.07 | 60 | 2.36 |
| T51 | 980 | 38.58 | 60 | 2.36 |
Ingersoll-Rand Series
FURUKAWA Series
Tamrock Series
Epiroc Series
Montabert Series