1 / 5
1. Diamond Wire Saw For Quarry (Granite/Quartz)
| Diameter (mm) | Beads No. | Reinforcement | Primary Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber / Rubber+Spring | Granite/Quartz Quarrying |
| Φ12 | 38/40 | ||
| Φ12.5 | 38/40 |
2. Diamond Wire Saw For Quarry (Marble/Limestone)
| Diameter (mm) | Beads No. | Reinforcement | Primary Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber+Spring | Marble/Limestone Quarrying |
| Φ11 | 28 | Spring | |
| Φ10.5 | 28 | ||
| Φ10 | 28 |
3. Profiling & Squaring Specifications
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ11.0 | 37/40 | Plastic / Plastic+Spring | Granite/Marble Squaring |
| Φ9.0 | 37 | Plastic | Granite/Marble Profiling |
| Φ8.3 | 37 | Plastic | Granite Profiling |
4. Multi-Wire Saw Specifications
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ6.3 | 37 | Plastic | Granite/Quartz Block Cutting |
| Φ7.3 | 37 | Plastic |