1 / 5
Diamond Wire Saw For Profiling & Squaring
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber / Rubber+Spring | Granite/Quartz Quarrying |
| Φ12 | 38/40 | ||
| Φ12.5 | 38/40 |
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber+Spring | Marble/Limestone Quarrying |
| Φ11 | 28 | Spring | |
| Φ10.5 | 28 | ||
| Φ10 | 28 |
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ11 | 37/40 | Plastic / Plastic+Spring | Squaring |
| Φ9.0 / Φ8.3 | 37 | Plastic | Profiling |
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ6.3 | 37 | Plastic | Granite/Quartz Block Cutting |
| Φ7.3 | 37 |





