1 / 5
Products Specification For Granite/Quartz:
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber/Rubber+Spring | Granite/Quartz Quarrying |
| Φ12 | 38/40 | ||
| Φ12.5 | 38/40 |
Products Specification For Marble/Limestone:
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber+Spring | Marble/Limestone Quarrying |
| Φ11 | 28 | Spring | |
| Φ10.5 | 28 | ||
| Φ10 | 28 |
Products Specification For Granite/Quartz:
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ11 | 37/40 | Plastic/Plastic+Spring | Granite/Quartz Squaring |
| Φ9 | 37 | Plastic | Granite/Quartz Profiling |
| Φ8.3 | 37 |
Products Specification For Granite/Quartz:
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ6.3 | 37 | Plastic | Granite/Quartz Block Cutting |
| Φ7.3 | 37 |




