Our rock drilling tools manufacturer produces shank adapters for most models of current prevailing rock drill machines. All shank adapters are carburized, CNC manufactured, and made from premium steel. This ensures superior toughness and anti-fatigue strength to meet the most demanding drilling conditions.
Male vs. Female Adapters:
Male shank adapters are generally better suited for drifting, tunneling, and extension applications where high bending stresses are present. Female shank adapters are used when drilling space is limited and total feed length is critical, such as underground roof bolting.
The primary task of the shank adapter is to transmit rotation torque, feed force, impact energy, and flushing medium to the drill string. These adapters are designed to withstand high impact power and are hardened through carburizing.
| Brand | Models Supported |
|---|---|
| Atlas Copco | vl140, bbc42, bbc44, cop125, cop130, cop1038, cop1238, cop1838, cop2238, cop3038, etc. |
| Tamrock | HLX 1, RD106, HL300, RD414, HLX5, HL500, HL600, HL700, HL800T, HL1000, HL1500T, etc. |
| Furukawa | HD 200, HD 260, HD 300, HD 500, HD 609, HD 612, HD 709, HD 712, HD 822 QED, etc. |
| Ingersoll-Rand | Hydrastar 200, VL 120, YH 65, YH 70, YH 80A, YH 95, YH 100, YH 135, etc. |
| Montabert | HC 20, hc40, hc50, hc80, hc120, hc105, HC 150 RP, hc170, hc200, etc. |
| HD 709 (STD) | |||||
![]() |
Thread | Overall Length (L) | Front End Diameter | ||
| - | mm | In. | mm | In. | |
| T38 / T45 | 620 | 24.41 | 45 | 1.75 | |
| HD 709 (QED) | |||||
![]() |
Thread | Overall Length (L) | Front End Diameter | ||
| - | mm | In. | mm | In. | |
| T38 / T45 | 785/815 | 30.91/32.09 | 45 | 1.75 | |



Ingersoll-Rand Style
Furukawa Style
Tamrock Style
Epiroc Style
Montabert Style