1 / 5
Because of economy and powerful drilling capacity, down the hole hammer become an advanced drilling tool for drilling and mining industries. Down the hole hammers and drill bits are designed together to work in perfect unison, giving high penetration rates, long service life and low costs.
Technical Specifications & Sizes:
| BR2 Shank Button Bits | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head Shape | Head Dia(mm) | Shank Length | Spline | Port Holes | Button Type | Gauge Buttons | Front Buttons | Weight(Kg) |
| Flat Face | 76 | 165 | 6 | 2 | Ballistic | 6xØ14 | 4xØ11 | 2.7 |
| Flat Face | 80 | 165 | 6 | 2 | Ballistic | 6xØ14 | 4xØ11 | 2.8 |
| Flat Face | 85 | 165 | 6 | 2 | Ballistic | 6xØ14 | 4xØ12 | 3.0 |
| Flat Face | 90 | 165 | 6 | 2 | Ballistic | 6xØ14 | 4xØ12 | 3.1 |
| BR3 Shank Button Bits | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head Shape | Head Dia(mm) | Shank Length | Spline | Port Holes | Button Type | Gauge Buttons | Front Buttons | Weight(Kg) |
| Flat Face | 90 | 165 | 6 | 2 | Spherical+Ballistic | 6xØ14 | 5xØ12 | 4.1 |
| Flat Face | 95 | 165 | 6 | 2 | Spherical+Ballistic | 6xØ14 | 5xØ15 | 4.3 |
| Flat Face | 100 | 165 | 6 | 2 | Spherical+Ballistic | 6xØ14 | 6xØ12 | 4.5 |
| Flat Face | 108 | 165 | 6 | 2 | Spherical+Ballistic | 8xØ13 | 6xØ12 | 4.8 |



