1 / 5
Diamond Wire Saw For Profiling & Squaring
1. Specification For Granite/Quartz (Quarrying)
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber/Rubber+Spring | Granite/Quartz Quarrying |
| Φ12 | 38/40 | ||
| Φ12.5 | 38/40 |
2. Specification For Marble/Limestone (Quarrying)
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber+Spring | Marble/Limestone Quarrying |
| Φ11 | 28 | Spring | |
| Φ10.5 | 28 | ||
| Φ10 | 28 |
3. Specification For Squaring & Profiling
| Diameter (mm) | Beads No. | Reinforcement | Usage Target |
|---|---|---|---|
| Φ11.0 | 37/40 | Plastic+Spring | Granite/Marble Squaring |
| Φ9.0 | 37 | Plastic | Stone Profiling |
| Φ6.3 / Φ7.3 | 37 | Plastic | Multi-Wire Block Cutting |




